Graduate Preparation Course
Main Content
We solve problems!
- GRE verbal scores too low for the major you want at UNT?
- Need Conditional Admission to an undergraduate or graduate program?
- How to apply
Graduate Preparation Course
- Successful completion of GPC substitutes for the GRE verbal test requirement for many graduate programs at UNT.
- Requirement for admission to GPC: TOEFL 213 computer / 79 internet OR completion of IELI Level 6
GPC Calendar
| GPC Calendar | ||
|---|---|---|
| Fall | 15 Weeks (Aug.-Dec.) | 20 GPC hrs/week, 1 UNT course |
| Spring | 15 weeks (Jan.-May) | 20 GPC hrs/week, 1 UNT course |
| Summer | 7.5 weeks (June-July) | 10 GPC hrs/week, no UNT course |
GPC Costs
| Fall/Spring | |
|---|---|
| GPC Tuition/Fees | $2004.00 |
| UNT Tuition/Fees | 1785.35 |
| Total | $3789.35 |
| Summer | |
|---|---|
| GPC Tuition/Fees | $2004.00 |
| UNT Fees | 350.00 |
| Total | $2354.00 |
GPC Curriculum
English language and academic skills for graduate studies in U.S. universities
- Reading and vocabulary development
- Writing - abstracts, summaries, research papers
- Academic research skills
- Speaking, listening - presentations, discussions
Departments Accepting GPC Graduates
The following departments enroll GPC graduates in Master's (M) and Doctoral (D) programs:
| College of Arts and Sciences | ||
|---|---|---|
| Applied Geography | M | |
| Biochemistry | M | D |
| Biology | M | D |
| Biology - Ecology | M | D |
| Biology - Microbiology | M | D |
| Biology - Plant Science | M | D |
| Chemistry | M | D |
| Chemistry - Analytical Chemistry | M | D |
| Chemistry - Chemistry Education | M | |
| Chemistry - Industrial Chemistry | M | D |
| Chemistry - Inorganic Chemistry | M | D |
| Chemistry - Physical Chemistry | M | D |
| Environmental Science | M | D |
| French | M | |
| Journalism | M | |
| Mathematics | M | D |
| Molecular Biology | M | D |
| Philosophy - Environmental Ethics | M | |
| Physics | M | D |
| Physics - Nuclear/Atomic Physics | D | |
| Physics - Solid State Physics | D | |
| Physics - Theoretical Physics | D | |
| Spanish | M | |
| College of Business Administration | ||
| Finance (by appeal) | M | |
| Marketing (by appeal) | M | |
| College of Education | ||
| Applied Technology and Performance Improvement | M | D |
| Counseling | M | D |
| Curriculum and Instruction | M | D |
| Development and Family Studies | M | |
| Early Childhood Education | M | D |
| Educational Administration | M | D |
| Educational Computing | D | |
| Educational Psychology | M | |
| Educational Research | D | |
| Higher Education | M | D |
| Reading Education | M | D |
| Special Education | M | D |
| College of Engineering | ||
| Computer Engineering | M | |
| Computer Science | M | D |
| Electrical Engineering | M | |
| Engineering Technology | M | |
| Materials Science and Engineering | M | D |
| School of Library and Information Science | ||
| Information Science | M | D |
| Library Science | M | |
| School of Merchandising and Hospitality Management | ||
| Hospitality Management | M | |
| Merchandising | M | |
| College of Music | ||
| Jazz Studies | M | |
| Music | M | |
| Music Education | M | D |
| Music Theory | M | D |
| Musicology | M | D |
| Performance | M | D |
| College of Public Affairs and Community Service | ||
| Applied Anthropology | M | |
| Applied Economics | M | |
| Applied Gerontology | M | D |
| Behavior Analysis | M | |
| Criminal Justice | M | |
| General Studies in Aging | M | |
| Long-term Care, Senior Housing and Aging Services | M | |
| Public Administration | M | |
| Public Administration and Management | M | |
| Rehabilitation Counseling | M | |
| Sociology | M | D |
| School of Visual Arts | ||
| Art Education | M | D |
| Art History | M | |
| Ceramics | M | |
| Communication Design | M | |
| Design | M | |
| Drawing and Painting | M | |
| Fashion Design | M | |
| Fibers | M | |
| Interior Design | M | |
| Metalsmithing and Jewelry | M | |
| Photography | M | |
| Printmaking | M | |
| Sculpture | M | |
| Studio Art | M | |
| Center for Interdisciplinary Graduate Studies | ||
| Interdisciplinary Studies | M | |
Need Conditional Admission to an undergraduate or graduate program?
- Students without TOEFL and/or without a GRE score may apply for conditional admission to their degree program.
- Completion of IELI substitutes for TOEFL.
- Completion of GPC substitutes for GRE verbal.
- The I-20 will state the student's UNT degree program.
How to Apply
Detailed GPC application instructions are available on the International Admissions conditional admission page. You will need to send the following:
-
UNT/IELI Application Form
, completed and signed
- Application Fee:
- IELI only $75
- IELI or GPC + UNT $150
- Sponsor's statement and bank statement showing required financial resources for 9-month academic year: $18,800
- Transcripts from schools attended
- High school transcripts for 3 years and exams
- University transcripts and degree certificates
- For admission to GPC:
- Apply to UNT-IELI and complete Level 6 OR
- Send TOEFL scores of 213 computer / 79 internet
- Complete list of acceptable English Language proficiency measures


